| Second title game | UEFA Champions League. Football |
| Released Games | October 2006 |
| Released the game in Russia | February 29, 2008 |
| Genre (s) play | strategy, sports |
| Game Developer | Gaelco Multimedia |
| Published games | Planeta DeAgostini Interactive |
| Published in Russia | Russobit-M |
| Web Games | official |
| Questions about the game and its discussion | Forum |
| Minimum | Pentium 4/Athlon XP 1.7 GHz, 256 MB of memory, video card with 64 MB of memory, 2 GB of space on the HDD |
| Recommended Requirements | Pentium 4/Athlon XP 2.4 GHz, 512 MB of memory, video card with 128 MB of memory, 2 GB of space on the HDD |
| Average score game visitors | 3.5 out of 5 |
| Number of Voters | 114 people. |
| How many people watching this game | 1 pers. |
| Similar Games | LMA Professional Manager 2005, Professional Manager 2005, FIFA Manager 06, Professional Manager 2006, LMA Manager 2007, FIFA Manager 07, FIFA Manager 08 |






