| The original name of the game: | Matrix: Path of Neo, The |
| Released Games | November 8, 2005 |
| Released the game in Russia | May 23, 2007 |
| Genre (s) play | action |
| Game Developer | Shiny Entertainment |
| Published games | Atari |
| Published in Russia | Akella |
| Localizer in Russia | Akella |
| Web Games | official |
| Web Games | Russian-speaking |
| Questions about the game and its discussion | Forum |
| Minimum | Pentium 4/Athlon XP 1.8 GHz, 512 MB of memory, video card with 32 MB of memory, 5.5 GB of space on HDD, Windows 2000/XP |
| Recommended Requirements | Pentium 4/Athlon XP 2.8 GHz, 1 GB of memory, video card with 128 MB of memory, 5.5 GB of space on HDD, Windows 2000/XP |
| Average score game visitors | 4.4 out of 5 |
| Number of Voters | 2432 people. |
| How many people watching this game | 20 people. |
| Similar Games | BloodRayne, Dead to Rights, Enter The Matrix, Max Payne, Max Payne 2: The Fall of Max Payne, BloodRayne 2, Dead to Rights 2: Hell to Pay |










